![]() |
Kazmaier
Stadium, Maumee High School
Saturday, September 29, 2007
Gates & Concession Open at 4:00 pm
Admission is
$6.00 | Students/Seniors $4.00 | Children under 5 free | Programs $3.00
| Home | Committees | Marching Pride | Directions | Officers |
![]()
Scheduled to Appear
5:15 National Anthem |
7:00 Spin with the Guard |
| Committee Chair: Janet Ankenbrandt Master of Ceremonies: Gene Gelsone Parking: Rick Secondo Judges: Maureen & Don Rader Scoring/Tabulator: Tom Sink Program Designer: Anthony Tscherne (alumni) Concessions: Bobbie Ramsey & Beth Kurtz |
Program
Ads: Bobbie Ramsey Trophies: Jeannie Ward Band Host: Laurie McCrary Video Technician: Jake Parks (alumni) Presenting Colors: VFW Post 11115 |
| Music | Marching & Maneuvering | General Effect | Auxiliary | Penalty |
Final Score | ||||||||
| Band | Class | Average Points | Percussion Points | Total Points | M&M Ex. | M&M GE | Total Points | GE #1 | GE #2 | Average Points | Points | Points | |
| Perkins HS* | A | 77.5 | 7.6 | 85.1 | 38.9 | 40 | 78.9 | 83 | 84 | 83.5 | 74 | 247.50 | |
| Lincolnview HS | C | 63.5 | 5.8 | 69.3 | 32 | 35 | 67.0 | 60.5 | 70 | 65.25 | 65 | 201.55 | |
| Woodmore HS | C | 73.5 | 7.0 | 80.5 | 38.1 | 38 | 76.1 | 73.5 | 83 | 78.25 | 71 | 234.85 | |
| Kalida HS* | C | 79.75 | 5.9 | 85.65 | 39.8 | 43.5 | 83.3 | 80 | 88 | 84 | 82 | 252.95 | |
| Van Buren HS | B | 62.75 | 6.6 | 69.35 | 31.6 | 35 | 66.6 | 69 | 75 | 72 | 61 | 207.95 | |
| Arcadia HS | B | 70.25 | 7.1 | 77.35 | 37.9 | 39 | 76.9 | 74.5 | 80 | 77.25 | 73.5 | 231.50 | |
| Swanton HS | B | 71.25 | 6.8 | 78.05 | 38.4 | 40 | 78.4 | 75 | 81 | 78 | 74.5 | 234.45 | |
| Fremont-Ross HS | Exhibition Only | ||||||||||||
| * = Received OMEA Superior Rating | |||||||||||||
| Copyright MBPO © 2007 |
Maumee Band Parent Organization
|
| Updated Octoberr 3, 2007 |
P. O.
B o x 5 1
M a u m e e, O H 4 3 5 3 7
|
| Site Created and Maintained by: Webmaster |